CHRISP STERILISING SERVICES AUDIT SCORING SHEET | |||
District: Facility: Date: | |||
OPERATIONAL | |||
CLEANING REUSABLE MEDICAL DEVICES | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 19/27) r | INADEQUATE (<70%) r | |
PACKAGING & WRAPPING | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 13/19) r | INADEQUATE (<70%) r | |
STERILISING EQUIPMENT | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 7/10) r | INADEQUATE (<70%) r | |
LOADING A STERILISER | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 10/14) r | INADEQUATE (<70%) r | |
UNLOADING OF STERILISERS | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 4/6) r | INADEQUATE (<70%) r | |
STORAGE AND HANDLING OF PROCESSED ITEMS | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 3/4) r | INADEQUATE (<70%) r | |
OVERALL COMMENTS FOR THIS SECTION: | |||
QUALITY ASSURANCE | |||
CLEANING PROCESS & EQUIPMENT | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 4/6) r | INADEQUATE (<70%) r | |
MINIMUM STANDARDS FOR MONITORING OF MECHANICAL CLEANING EQUIPMENT | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 3/4) r | INADEQUATE (<70%) r | |
PACKAGING & WRAPPING | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 4/6) r | INADEQUATE (<70%) r | |
STERILISING EQUIPMENT | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 3/4) r | INADEQUATE (<70%) r | |
STERILISER MONITORING & RECORDS | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 6/8) r | INADEQUATE (<70%) r | |
STERILISER COMMISSIONING & VALIDATION | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 7/9) r | INADEQUATE (<70%) r | |
STORAGE STERILE STOCK | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 4/5) r | INADEQUATE (<70%) r | |
OVERALL COMMENTS FOR THIS SECTION: | |||
EDUCATION | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70%= 4/5) r | INADEQUATE (<70%) r | |
OVERALL COMMENTS FOR THIS SECTION: | |||
MANAGEMENT | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 10/14) r | INADEQUATE (<70%) r | |
OVERALL COMMENTS FOR THIS SECTION: | |||
CONSULTATION | |||
ADEQUATE (100%) r | REQUIRES IMPROVEMENT (>70% = 5/7) r | INADEQUATE (<70%) r | |
OVERALL COMMENTS FOR THIS SECTION: |
Audit Score Sheet
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar